#1Jason Bujold
PositionIF · P · C
BatsR
ThrowsR
Born3/13/85
HometownBlaine
YearR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Grasshoppers | Muskies | L15-5 | 1 | 1 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/13/25 | Grasshoppers | Hounds | W3-9 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| 9/7/25 | Grasshoppers | Isotopes | W0-16 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 8/24/25 | Grasshoppers | @Hounds | W15-5 | 1 | 4 | 3 | 1 | 1 | | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 8/17/25 | Grasshoppers | @Lake Monsters | W13-2 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | | | .250 | .400 | .500 | .900 |
| 8/10/25 | Grasshoppers | @Bulldogs | W16-0 | 1 | 5 | 4 | 2 | | | | | 1 | | 1 | .000 | .200 | .000 | .200 |
| 7/27/25 | Grasshoppers | @Muskies | L0-10 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/20/25 | Grasshoppers | True Blue | W3-7 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Grasshoppers | Ducks | W9-19 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | | 1 | | | .500 | .600 | .750 | 1.350 |
| 6/22/25 | Grasshoppers | @Irish | W10-4 | 1 | 5 | 5 | 1 | 3 | | 4 | | | | 1 | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 10 | 36 | 31 | 8 | 8 | 2 | 7 | 1 | 4 | 3 | 2 | .258 | .361 | .323 | .684 |
10 items total
Pitching Stats