Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/10/25 | Pilots | Knights | L19-7 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Pilots | @Dodgers | W7-5 | 1 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Pilots | @Mudslingers | L0-12 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/22/25 | Pilots | @Angels | L10-16 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Pilots | Generals | L18-3 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Pilots | @Skeeters | L0-17 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Pilots | Bullies | L19-3 | 1 | 5 | 4 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 5/18/25 | Pilots | Dodgers | L22-2 | 1 | 3 | 3 | | 1 | 1 | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 8 | 27 | 23 | 1 | 3 | 2 | 4 | 2 | .130 | .259 | .130 | .390 |
8 items total