Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 4 | 4 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 2 | 2 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 4 | 4 | | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 4 | 3 | 1 | 1 | | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | 5 | 5 | 2 | 3 | | 1 | | | | | | | .600 | .600 | .600 | 1.200 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | 3 | 2 | | | | | | 1 | 2 | | | 1 | .000 | .333 | .000 | .333 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 3 | 2 | | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 6 | 2 | 3 | 1 | 1 | | 1 | 3 | | | 1 | | .500 | .833 | 1.000 | 1.833 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 4 | 1 | 1 | | | | | 3 | | | | 1 | .000 | .750 | .000 | .750 |
| Summer 2025 | | | | 14 | 48 | 36 | 8 | 8 | 1 | 4 | 1 | 10 | 6 | 1 | 2 | 2 | .222 | .396 | .250 | .646 |
14 items total
Pitching Stats