Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 2 | 1 | 2 | | | | 1 | | .000 | .500 | .000 | .500 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 2 | 2 | | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | 5 | 5 | 1 | 2 | 1 | 3 | | | .400 | .400 | .600 | 1.000 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 1 | | | | | | 1 | | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 3 | 3 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 6 | 5 | 1 | 2 | | 1 | 1 | 1 | .400 | .500 | .400 | .900 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 9 | 27 | 24 | 6 | 8 | 2 | 6 | 3 | 1 | .333 | .407 | .417 | .824 |
9 items total