Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 4 | 4 | 1 | 3 | | 2 | | | 1 | .750 | .750 | .750 | 1.500 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 5 | 5 | | 4 | | 7 | | | 1 | .800 | .800 | .800 | 1.600 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 3 | 3 | | 2 | | 1 | | | | .667 | .667 | .667 | 1.333 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 3 | 3 | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 4 | 3 | 3 | 1 | | | | 1 | | .333 | .500 | .333 | .833 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 5 | 4 | 2 | 4 | 1 | 3 | | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 1 | | | .500 | .600 | .750 | 1.350 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 5 | 4 | 1 | 4 | 2 | 2 | | 1 | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 7 | 6 | 1 | 1 | | | | 1 | 1 | .167 | .286 | .167 | .452 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 6 | 5 | | 1 | | 1 | | 1 | | .200 | .333 | .200 | .533 |
| Summer 2025 | | | | 15 | 64 | 57 | 12 | 28 | 5 | 17 | 1 | 6 | 4 | .491 | .547 | .579 | 1.126 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 1 | | 1 | | 6 | 26 | 8 | | 6 | | 1 | 5 | 1.50 | 1 | .320 | 9.00 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | | | | | 3.1 | | | | | | | | .00 | | | 0.00 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | | | | 1 | 2 | 6 | | | | | 1 | 3 | .50 | | | 0.00 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | | | | 1 | 2 | 7 | 1 | | | | | 3 | .50 | | .143 | 0.00 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | | | | | 1 | 5 | | 1 | | | 1 | 1 | 1.00 | | | 0.00 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | | | | | 1 | | | | | | | 2 | .00 | | | 0.00 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | | 1 | | | | | | | | | | | .00 | | | 0.00 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | | | 1 | | 2 | 11 | 3 | 3 | 1 | 1 | 2 | 2 | 2.50 | | .375 | 4.50 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | | | | | 2 | 8 | 1 | | | | 1 | 2 | 1.00 | | .143 | 0.00 |
| Summer 2025 | | | | 9 | 1 | 1 | 2 | 2 | 19.1 | 63 | 13 | 4 | 7 | 1 | 6 | 18 | .98 | 1 | .232 | 3.26 |
9 items total