#33Brandon Kusmich
PositionIF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 4 | 4 | 1 | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 2 | 1 | 1 | 1 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 3 | 1 | | 1 | | 1 | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 3 | 3 | 1 | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 9 | 26 | 22 | 6 | 8 | 1 | 1 | 3 | 3 | .364 | .462 | .364 | .825 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | | | 2 | 9 | | | 2 | | | | 1 | .00 | | 9.00 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | | | 2 | 8 | 2 | | | | | | 1 | 1.00 | .250 | 0.00 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | | | 1 | 3 | | | | | | | | .00 | | 0.00 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | | | 3 | 11 | 2 | | | | | 1 | | 1.00 | .200 | 0.00 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | | | 2 | 7 | | | | | 1 | | | .00 | | 0.00 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 1 | | 6 | 32 | 6 | 6 | 3 | | | 4 | 1 | 1.67 | .214 | 4.50 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 1 | 1 | 4 | 21 | 7 | 4 | 4 | | | 2 | 2 | 2.25 | .368 | 9.00 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | | | 3 | 23 | 10 | 12 | 7 | 1 | | 2 | 3 | 4.00 | .476 | 21.00 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | | 1 | 6.1 | | | 5 | | | | | 3 | .00 | | 0.00 |
| Summer 2025 | | | | 9 | 2 | 2 | 29.1 | 114 | 27 | 27 | 16 | 1 | 1 | 9 | 11 | 1.23 | .260 | 4.91 |
9 items total