Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 4 | 3 | | 1 | 1 | 1 | | 2 | .333 | .500 | .333 | .833 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 5 | 4 | 1 | 1 | | | 1 | | .250 | .400 | .250 | .650 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | 4 | 4 | 1 | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 5 | 3 | 1 | | | 1 | 1 | | .000 | .400 | .000 | .400 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 6 | 5 | | 1 | | | 1 | 2 | .200 | .333 | .200 | .533 |
| Summer 2025 | | | | 9 | 40 | 35 | 5 | 9 | 1 | 2 | 3 | 5 | .257 | .350 | .257 | .607 |
9 items total