#14Grady Glynn
PositionCF · LF · RF
BatsR
ThrowsR
Height6' 3"
Weight195 lbs
Year2019
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 3 | 3 | 1 | 2 | | | | | 1 | 1 | .667 | .667 | .667 | 1.333 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 3 | 3 | 1 | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 4 | 2 | | | | | | 2 | 1 | | .000 | .500 | .000 | .500 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 3 | 3 | | | | | | | 2 | 1 | .000 | .000 | .000 | .000 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 5 | 4 | 1 | 2 | 2 | 3 | 1 | | 2 | | .500 | .600 | 1.000 | 1.600 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 4 | 4 | 2 | 3 | 1 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | 4 | 2 | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 4 | 4 | 1 | 1 | | | | | | 1 | .250 | .250 | .250 | .500 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | | | 1 | | .167 | .167 | .333 | .500 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | 1 | 1 | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 6 | 4 | 1 | 1 | | | 1 | 1 | 1 | | .250 | .500 | .250 | .750 |
| Summer 2025 | | | | 14 | 55 | 47 | 10 | 14 | 4 | 8 | 3 | 5 | 14 | 3 | .298 | .400 | .383 | .783 |
14 items total