| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | .650 | ||||
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 3 | 2 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 4 | 3 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .600 | .333 | .933 | ||||
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 | ||||
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | ||||||
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 4 | 4 | 2 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | 7 | 6 | 1 | 4 | 2 | 1 | 1 | .667 | .714 | .667 | 1.381 | ||||
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | 3 | 3 | 2 | .000 | .000 | .000 | .000 | ||||||||
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||
| Summer 2025 | 10 | 43 | 35 | 8 | 10 | 1 | 9 | 3 | 3 | 6 | 1 | 1 | .286 | .381 | .314 | .695 |
Feared by most umpires in the tri-state area
Cat whisperer
Once wrestled a piece of lawn furniture, and lost
Owns every Kirby Puckett card ever made
Cchhhhh