Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 4 | 2 | 2 | 1 | | 2 | | .500 | .750 | .500 | 1.250 |
| 8/24/25 | Hounds | Grasshoppers | L15-5 | 1 | 4 | 4 | 1 | 2 | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Hounds | Isotopes | W0-2 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 2 | 2 | | 2 | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | 5 | 5 | | 1 | 1 | | 1 | .200 | .200 | .200 | .400 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 26 | 23 | 4 | 9 | 4 | 3 | 2 | .391 | .462 | .391 | .853 |
9 items total