Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Hounds | Lake Monsters | W4-7 | 1 | 1 | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 8/3/25 | Hounds | Bulldogs | W2-15 | 1 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Hounds | @Irish | L7-16 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 2 | 2 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Hounds | @Lake Monsters | L5-6 | 1 | 3 | 2 | 1 | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 7 | 13 | 11 | 3 | 2 | 1 | 2 | 5 | 1 | .182 | .308 | .182 | .490 |
7 items total