Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/13/25 | Hounds | @Grasshoppers | L3-9 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/7/25 | Hounds | @Lake Monsters | W15-8 | 1 | 1 | | 1 | | | | 1 | | | | .000 | 1.000 | .000 | 1.000 |
| 7/20/25 | Hounds | @Isotopes | W11-3 | 1 | 5 | 2 | 2 | | | 1 | | 3 | 1 | 2 | .000 | .600 | .000 | .600 |
| 7/13/25 | Hounds | @True Blue | W2-0 | 1 | 4 | 4 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Hounds | Avengers | W2-14 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | | | | 3 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Hounds | @Bulldogs | L2-3 | 1 | 3 | 2 | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 6/15/25 | Hounds | Muskies | L14-12 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Hounds | @Grasshoppers | L1-11 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Hounds | Ducks | L15-2 | 1 | 1 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 18 | 13 | 5 | 2 | 1 | 3 | 1 | 4 | 6 | 5 | .154 | .389 | .231 | .620 |
9 items total