Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Mudhens | Milkmen | W4-6 | 1 | 3 | 2 | 1 | 2 | 1 | | 1 | | 1 | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 8/10/25 | Mudhens | Milkmen | L6-0 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Mudhens | Colts | L5-4 | 1 | 5 | 5 | 1 | 1 | | | | | | 1 | | .200 | .200 | .200 | .400 |
| 8/3/25 | Mudhens | Colts | W2-5 | 1 | 4 | 4 | | 3 | 1 | 1 | 2 | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| 7/27/25 | Mudhens | @Saints | L4-26 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Mudhens | @Legends | L0-12 | 1 | 2 | 1 | | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/20/25 | Mudhens | @Legends | L2-7 | 1 | 3 | 3 | 1 | 2 | | | | | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | 1 | 3 | 2 | | | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | 1 | 3 | 3 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | 1 | 5 | 5 | 2 | 3 | | | 1 | | | | | .600 | .600 | .600 | 1.200 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | | | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | 1 | 3 | 3 | | 2 | 1 | | | | | | | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | 1 | 3 | 3 | | 1 | 1 | | | | | | | .333 | .333 | .667 | 1.000 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | 1 | 4 | 3 | | | | | 1 | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 4 | 4 | 3 | 4 | 1 | | 2 | | | | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| Summer 2025 | | | | 18 | 58 | 52 | 8 | 22 | 5 | 1 | 8 | 3 | 3 | 6 | 1 | .423 | .483 | .558 | 1.040 |
18 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 8/3/25 | Mudhens | Colts | L5-4 | | 1 | | 1 | 1 | | | 1.000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | | 1 | 1 | 3 | 3 | | | 1.000 |
| 7/20/25 | Mudhens | @Legends | L0-12 | | 1 | 1 | 7 | 3 | 3 | 1 | .857 |
| 7/20/25 | Mudhens | @Legends | L2-7 | | 1 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | | 1 | 1 | 1 | | 1 | | 1.000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | | 1 | 1 | 2 | | 2 | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | | 1 | 1 | 2 | | 2 | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | | 1 | 1 | 2 | 2 | | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | | 1 | 1 | 1 | 1 | | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | | 1 | 1 | | | | | .000 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | | 1 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | | 1 | 1 | 3 | 2 | 1 | | 1.000 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 3B | 1 | 1 | 2 | | 2 | | 1.000 |
| Summer 2025 | | | | | 13 | 12 | 26 | 13 | 12 | 1 | .962 |
13 items total