#11Ole Johnson
Position1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Mudhens | Milkmen | W4-6 | 1 | 3 | 1 | | 1 | 1 | 2 | 1 | 1 | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 8/10/25 | Mudhens | Milkmen | L6-0 | 1 | 3 | 3 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Mudhens | Colts | L5-4 | 1 | 5 | 3 | 1 | | | 1 | | 2 | 1 | 3 | .000 | .400 | .000 | .400 |
| 8/3/25 | Mudhens | Colts | W2-5 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Mudhens | @Saints | L4-26 | 1 | 2 | 2 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 2 | 2 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Mudhens | @Giants | L9-11 | 1 | 4 | 3 | 1 | 2 | | | | 1 | | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | 1 | 3 | 2 | | | | | 1 | | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 2 | 1 | | | | | | 1 | | | .000 | .500 | .000 | .500 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | 1 | 3 | 2 | 1 | | | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 6/8/25 | Mudhens | Expos | L2-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 6/1/25 | Mudhens | @Tomcats | L4-20 | 1 | 3 | 3 | | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Mudhens | @Tomcats | L0-21 | 1 | 2 | 2 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | 1 | 4 | 4 | | 1 | | 2 | | | 2 | 1 | .250 | .250 | .250 | .500 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 4 | 1 | 2 | | | | 1 | 2 | | | .000 | .750 | .000 | .750 |
| Summer 2025 | | | | 19 | 56 | 42 | 5 | 7 | 1 | 5 | 4 | 10 | 9 | 6 | .167 | .375 | .190 | .565 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | DP | FLD% |
| 8/3/25 | Mudhens | Colts | L5-4 | | 1 | | 2 | 2 | | | | 1.000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | | 1 | | 3 | 2 | | 1 | | .667 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | | 1 | 1 | 4 | 4 | | | | 1.000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | | 1 | 1 | 5 | 5 | | | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | | 1 | 1 | 6 | 5 | 1 | | 1 | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | | 1 | 1 | 3 | 3 | | | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | | 1 | 1 | 3 | 3 | | | | 1.000 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | | 1 | 1 | 6 | 4 | 1 | 1 | | .833 |
| 6/8/25 | Mudhens | Expos | L8-0 | | 1 | 1 | 4 | 4 | | | | 1.000 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1B | 1 | 1 | 5 | 4 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | | 10 | 8 | 41 | 36 | 3 | 2 | 2 | .951 |
10 items total