#2Joe Cobb
PositionUT · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Mudhens | Milkmen | W4-6 | 1 | 4 | 3 | 2 | | | | 1 | | 1 | | 4 | | .000 | .250 | .000 | .250 |
| 8/10/25 | Mudhens | Milkmen | L6-0 | 1 | 3 | 3 | | 1 | 1 | | | | | | | | .333 | .333 | .667 | 1.000 |
| 8/3/25 | Mudhens | Colts | L5-4 | 1 | 5 | 4 | 1 | 4 | 1 | | | | 1 | | 6 | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/3/25 | Mudhens | Colts | W2-5 | 1 | 4 | 3 | | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 7/27/25 | Mudhens | @Saints | L4-26 | 1 | 2 | 2 | 1 | 1 | | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 3 | 2 | 1 | | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Mudhens | @Legends | L0-12 | 1 | 3 | 3 | | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | 1 | 3 | 3 | | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 2 | 2 | | 1 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | 1 | 3 | 1 | | | | | | | 2 | | 2 | | .000 | .667 | .000 | .667 |
| 6/29/25 | Mudhens | @Giants | L9-11 | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | | 2 | | 3 | | .667 | .800 | 1.000 | 1.800 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | 1 | 3 | 3 | | 2 | | | | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 2 | 2 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | 1 | 4 | 3 | | | | | | | 1 | | 2 | | .000 | .250 | .000 | .250 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 6/8/25 | Mudhens | Expos | L8-0 | 1 | 4 | 3 | | | | | | | 1 | | 1 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Mudhens | Expos | L2-0 | 1 | 3 | 3 | | 1 | | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Mudhens | @Tomcats | L4-20 | 1 | 3 | 2 | | 1 | | 1 | | 1 | | 1 | 1 | | .500 | .667 | 1.500 | 2.167 |
| 6/1/25 | Mudhens | @Tomcats | L0-21 | 1 | 2 | 1 | | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | 1 | 5 | 4 | 2 | 3 | | | 3 | | 1 | | 4 | | .750 | .800 | .750 | 1.550 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 5 | 5 | 1 | 3 | | | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 22 | 73 | 60 | 10 | 21 | 3 | 1 | 9 | 1 | 12 | 4 | 28 | 1 | .350 | .466 | .433 | .899 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | E | FLD% |
| 8/3/25 | Mudhens | Colts | L5-4 | | 1 | | 7 | 5 | 1 | 1 | .857 |
| 7/27/25 | Mudhens | @Saints | L4-14 | | 1 | 1 | 7 | 5 | | 2 | .714 |
| 7/20/25 | Mudhens | @Legends | L0-12 | | 1 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | | 1 | 1 | 4 | 1 | 3 | | 1.000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | | 1 | 1 | 2 | | 1 | 1 | .500 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | | 1 | 1 | 2 | 2 | | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | | 1 | 1 | 5 | 5 | | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | | 1 | 1 | 3 | 3 | | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | | 1 | 1 | | | | | .000 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | | 1 | 1 | 13 | 11 | 1 | 1 | .923 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | | 1 | 1 | 3 | 3 | | | 1.000 |
| 6/8/25 | Mudhens | Expos | L8-0 | | 1 | 1 | | | | | .000 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 2B | 1 | 1 | 5 | 4 | | 1 | .800 |
| Summer 2025 | | | | | 13 | 12 | 53 | 40 | 7 | 6 | .887 |
13 items total