John
PositionC · UT · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Mudhens | Milkmen | W4-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Mudhens | Milkmen | L6-0 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 8/3/25 | Mudhens | Colts | L5-4 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 8/3/25 | Mudhens | Colts | W2-5 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Mudhens | @Saints | L4-26 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 2 | 2 | 1 | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Mudhens | @Legends | L0-12 | 1 | 2 | 2 | | 1 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | 1 | 1 | 1 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | 1 | 3 | 2 | | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Mudhens | Expos | L8-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Mudhens | Expos | L2-0 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/1/25 | Mudhens | @Tomcats | L4-20 | 1 | 3 | 3 | 2 | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/1/25 | Mudhens | @Tomcats | L0-21 | 1 | 2 | 2 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | 1 | 5 | 3 | 1 | 1 | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 5 | 4 | 2 | 1 | 1 | | 1 | 2 | 1 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 22 | 59 | 52 | 9 | 12 | 3 | 2 | 5 | 11 | 1 | .231 | .322 | .231 | .553 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | WHIP | WP | OBA | ERA |
| 8/10/25 | Mudhens | Milkmen | L6-0 | 1 | 1 | 1 | | 1 | 7 | | 9 | 6 | 4 | | 6 | 1 | | 2.14 | | | 5.14 |
| 8/3/25 | Mudhens | Colts | L5-4 | 1 | 1 | | | | 7 | | 7 | 4 | 3 | | 3 | 5 | | 1.43 | | | 3.86 |
| 8/3/25 | Mudhens | Colts | W2-5 | 1 | | | 1 | | 6 | | 2 | | | | | 6 | | .33 | | | 0.00 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 1 | | | 1 | 3 | | 10 | 11 | 5 | | 2 | 2 | | 4.00 | | | 15.00 |
| 7/20/25 | Mudhens | @Legends | L2-7 | 1 | 1 | 1 | | 1 | 6 | 31 | 12 | 7 | 6 | 1 | 2 | | | 2.33 | 1 | .429 | 9.00 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 1 | | | 1 | 5 | | 7 | 10 | 9 | | 12 | 3 | | 3.80 | | | 16.20 |
| 6/29/25 | Mudhens | @Giants | L9-11 | 1 | 1 | | | 1 | 6 | | 15 | 11 | 10 | | 2 | 1 | | 2.83 | 2 | | 15.00 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 1 | | | 1 | 4 | | 12 | 14 | 6 | | 5 | 1 | | 4.25 | | | 13.50 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | 1 | 1 | | | 1 | 7 | 41 | 10 | 9 | 3 | | 6 | 4 | 1 | 2.29 | | .286 | 3.86 |
| 6/8/25 | Mudhens | Expos | L8-0 | 1 | 1 | | | 1 | 5 | | 6 | 7 | 6 | | 5 | 2 | | 2.20 | | | 10.80 |
| 6/1/25 | Mudhens | @Tomcats | L0-21 | 1 | 1 | | | 1 | 2 | 19 | 7 | 10 | 3 | 1 | 3 | 2 | | 5.00 | | .467 | 13.50 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | 1 | | | | | 5.1 | 24 | 4 | 5 | 4 | | 3 | 1 | | 1.31 | | .190 | 6.75 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 1 | | | | 3 | 20 | 5 | 7 | 5 | | 4 | 2 | | 3.00 | 1 | .312 | 15.00 |
| Summer 2025 | | | | 13 | 11 | 2 | 1 | 9 | 66.1 | 135 | 106 | 101 | 64 | 2 | 53 | 30 | 1 | 2.40 | 4 | | 8.68 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | A | FLD% | SBA | CS | CS% |
| 8/3/25 | Mudhens | Colts | L5-4 | | 1 | | | | | .000 | | | .000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | | 1 | 1 | 1 | | 1 | 1.000 | | | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | | 1 | 1 | 1 | | 1 | 1.000 | | | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | | 1 | 1 | 1 | | 1 | 1.000 | | | .000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | | 1 | 1 | 6 | 3 | 3 | 1.000 | | | .000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | | 1 | 1 | 1 | 1 | | 1.000 | | | .000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | | 1 | | 2 | 2 | | 1.000 | | | .000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | | 1 | 1 | 1 | | 1 | 1.000 | | | .000 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | | 1 | 1 | 2 | 2 | | 1.000 | | | .000 |
| 6/15/25 | Mudhens | Babycakes | L9-2 | | 1 | 1 | 1 | 1 | | 1.000 | | | .000 |
| 6/8/25 | Mudhens | Expos | L8-0 | | 1 | 1 | | | | .000 | | | .000 |
| 6/8/25 | Mudhens | Expos | L2-0 | | 1 | 1 | 8 | 7 | 1 | 1.000 | 3 | 1 | .250 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | C | 1 | 1 | 7 | 4 | 3 | 1.000 | | | .000 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | P | 1 | 1 | 2 | 2 | | 1.000 | | | .000 |
| Summer 2025 | | | | | 14 | 12 | 33 | 22 | 11 | 1.000 | 3 | 1 | .250 |
14 items total