Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | BB | SO | OBP | OPS |
| 7/27/25 | Mudhens | @Saints | L4-26 | 1 | 2 | 2 | | | .000 | .000 |
| 7/27/25 | Mudhens | @Saints | L4-14 | 1 | 2 | 2 | | 1 | .000 | .000 |
| 7/20/25 | Mudhens | @Legends | L0-12 | 1 | 2 | 2 | | 2 | .000 | .000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | 1 | 2 | 2 | | 2 | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | 1 | 1 | 1 | | | .000 | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | 1 | 1 | 1 | | | .000 | .000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | 1 | 1 | 1 | | 1 | .000 | .000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | 1 | 1 | 1 | | 1 | .000 | .000 |
| 6/8/25 | Mudhens | Expos | L8-0 | 1 | 2 | 2 | | 2 | .000 | .000 |
| 6/1/25 | Mudhens | @Tomcats | L4-20 | 1 | 1 | 1 | | 1 | .000 | .000 |
| 6/1/25 | Mudhens | @Tomcats | L0-21 | 1 | 2 | 1 | 1 | 1 | .500 | .500 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | 1 | 2 | 2 | | 2 | .000 | .000 |
| Summer 2025 | | | | 12 | 19 | 18 | 1 | 13 | .053 | .053 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | TC | PO | E | FLD% |
| 7/27/25 | Mudhens | @Saints | L4-14 | | 1 | 1 | 2 | 1 | 1 | .500 |
| 7/20/25 | Mudhens | @Legends | L0-12 | | 1 | 1 | 1 | 1 | | 1.000 |
| 7/20/25 | Mudhens | @Legends | L2-7 | | 1 | 1 | | | | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L17-0 | | 1 | 1 | | | | .000 |
| 7/13/25 | Mudhens | Sea Donkeys | L10-0 | | 1 | 1 | | | | .000 |
| 6/29/25 | Mudhens | @Giants | L1-7 | | 1 | 1 | 1 | 1 | | 1.000 |
| 6/29/25 | Mudhens | @Giants | L9-11 | | 1 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L2-12 | | 1 | 1 | 1 | 1 | | 1.000 |
| 6/22/25 | Mudhens | @Cardinals | L1-14 | | 1 | 1 | 3 | 2 | 1 | .667 |
| 6/15/25 | Mudhens | Babycakes | L4-0 | | 1 | 1 | 2 | 2 | | 1.000 |
| 6/8/25 | Mudhens | Expos | L8-0 | | 1 | 1 | 4 | 4 | | 1.000 |
| 5/18/25 | Mudhens | @Bombers | L9-14 | RF | 1 | | | | | .000 |
| 5/18/25 | Mudhens | @Bombers | W13-8 | LF | 1 | 1 | 1 | | 1 | .000 |
| Summer 2025 | | | | | 13 | 12 | 16 | 13 | 3 | .812 |
13 items total