#55Elijah Enna
Captain
Position3B · 1B · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/10/25 | Sweepers | Colts | W2-3 | 1 | 3 | 2 | | | | | | 1 | 2 | | | .000 | .333 | .000 | .333 |
| 8/10/25 | Sweepers | Colts | W1-7 | 1 | 4 | 2 | | | | 1 | | 2 | | | | .000 | .500 | .000 | .500 |
| 8/3/25 | Sweepers | @Milkmen | W9-4 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 8/3/25 | Sweepers | @Milkmen | L1-7 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Sweepers | Tomcats | L13-6 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | 1 | | | .500 | .667 | 1.000 | 1.667 |
| 7/27/25 | Sweepers | Tomcats | L10-1 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Sweepers | Giants | L12-2 | 1 | 3 | 2 | 1 | 1 | | | | 1 | | | | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Sweepers | Giants | L8-3 | 1 | 4 | 3 | | 1 | | 2 | 1 | | 2 | | | .333 | .500 | .333 | .833 |
| 7/13/25 | Sweepers | @Cardinals | L0-7 | 1 | 3 | 3 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Sweepers | @Cardinals | L1-5 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Sweepers | Legends | L10-4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | | | | | | .333 | .333 | .667 | 1.000 |
| 6/29/25 | Sweepers | Legends | L12-2 | 1 | 2 | 2 | 1 | 1 | | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Sweepers | Bats | L9-0 | 1 | 2 | 1 | | | | | | 1 | 1 | | | .000 | .500 | .000 | .500 |
| 6/8/25 | Sweepers | @Coyotes | L0-9 | 1 | 3 | 3 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sweepers | Saints | L18-12 | 1 | 2 | 2 | | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Sweepers | Saints | L15-1 | 1 | 2 | 2 | | 1 | | | | | 1 | | 1 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Sweepers | @North Stars | L0-10 | 1 | 2 | 1 | | | | | | 1 | | | | .000 | .500 | .000 | .500 |
| 5/18/25 | Sweepers | @North Stars | L0-3 | 1 | 2 | 2 | | | | | | | 1 | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 51 | 43 | 5 | 8 | 2 | 6 | 2 | 6 | 15 | 2 | 1 | .186 | .314 | .233 | .546 |
18 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/10/25 | Sweepers | Colts | W2-3 | 2B | 1 | | | | | | | | .000 |
| 8/10/25 | Sweepers | Colts | W1-7 | 2B | 1 | 1 | | 4 | 3 | 1 | | | 1.000 |
| 8/3/25 | Sweepers | @Milkmen | W9-4 | | 1 | | | 2 | 2 | | | | 1.000 |
| 8/3/25 | Sweepers | @Milkmen | L1-7 | | 1 | | | 2 | 2 | | | | 1.000 |
| 7/27/25 | Sweepers | Tomcats | L10-1 | | 1 | | | 3 | 2 | | 1 | | .667 |
| 7/20/25 | Sweepers | Giants | L8-3 | | 1 | | | 5 | 4 | 1 | | | 1.000 |
| 7/13/25 | Sweepers | @Cardinals | L0-7 | | 1 | | | 5 | 5 | | | 2 | 1.000 |
| 6/29/25 | Sweepers | Legends | L12-2 | | 1 | | | 3 | 3 | | | | 1.000 |
| 6/15/25 | Sweepers | Bats | L6-3 | | 1 | | | 1 | 1 | | | | 1.000 |
| 6/15/25 | Sweepers | Bats | L9-0 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/8/25 | Sweepers | @Coyotes | L0-12 | | 1 | | | 1 | 1 | | | | 1.000 |
| 6/8/25 | Sweepers | @Coyotes | L0-9 | | 1 | | | 2 | 2 | | | | 1.000 |
| 6/1/25 | Sweepers | Saints | L18-12 | | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 6/1/25 | Sweepers | Saints | L15-1 | | 1 | | | 1 | 1 | | | | 1.000 |
| 5/18/25 | Sweepers | @North Stars | L0-10 | EH | 1 | | | | | | | | .000 |
| 5/18/25 | Sweepers | @North Stars | L0-3 | 2B | 1 | 1 | 6 | 5 | 1 | 4 | | 1 | 1.000 |
| Summer 2025 | | | | | 16 | 2 | 6 | 38 | 30 | 7 | 1 | 3 | .974 |
16 items total