| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 1 | 2.1 | 14 | 3 | 4 | 4 | 4 | 1 | 61 | 3.00 | .300 | 12.00 | |||||||
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 1 | 1 | 2 | 6 | 4 | 22 | .00 | 0.00 | |||||||||||
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 1 | 5.2 | 22 | 6 | 1 | 1 | 5 | 67 | 1.24 | .286 | 0.00 | ||||||||
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 1 | 1 | 5 | 24 | 6 | 4 | 3 | 2 | 4 | 82 | 1.20 | 2 | .273 | 4.20 | |||||
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 1 | 1 | 5 | 27 | 7 | 7 | 4 | 1 | 1 | 2 | 7 | 85 | 1.80 | .292 | 5.60 | ||||
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 1 | 1 | 4.1 | 26 | 7 | 7 | 5 | 1 | 3 | 2 | 1 | 91 | 2.08 | .333 | 8.08 | ||||
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | 1 | 1 | 6 | 28 | 7 | 7 | 3 | 1 | 3 | 3 | 100 | 1.67 | .292 | 3.50 | |||||
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 1 | 4 | 16 | 4 | 1 | 1 | 1 | 46 | 1.00 | .250 | 1.75 | ||||||||
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 1 | 1 | 4 | 16 | 2 | 2 | 6 | 64 | 1.00 | .143 | 0.00 | ||||||||
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 2.2 | 10 | 1 | 1 | 2 | 41 | .75 | .111 | 0.00 | ||||||||||
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 1 | 2.1 | 10 | 3 | 1 | 43 | 1.29 | 0.00 | |||||||||||
| Summer 2025 | 11 | 5 | 2 | 5 | 2 | 2 | 43.1 | 199 | 43 | 31 | 20 | 2 | 7 | 18 | 35 | 702 | 1.41 | 2 | .247 | 3.23 |
2025 Cy Young