| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 5 | 5 | 1 | 2 | 1 | .400 | .400 | .400 | .800 | |||||||
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 5 | 5 | 2 | 1 | .200 | .200 | .200 | .400 | ||||||||
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 4 | 4 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | .667 | .750 | .667 | 1.417 | ||||||
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 4 | 4 | 2 | 1 | 2 | .250 | .250 | .250 | .500 | |||||||
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 3 | 2 | 1 | 1 | .500 | .667 | .500 | 1.167 | ||||||||
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | .500 | .667 | .500 | 1.167 | |||||
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 2 | 2 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | ||||||
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .500 | .750 | 1.250 | |||||
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||||||||
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 4 | 3 | 1 | 2 | .000 | .250 | .000 | .250 | ||||||||
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 4 | 2 | .500 | .500 | .500 | 1.000 | |||||||||
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 4 | 2 | 3 | 1 | 2 | 1 | .750 | .750 | 1.000 | 1.750 | |||||
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .000 | .000 | .000 | |||||||
| Summer 2025 | 20 | 75 | 69 | 13 | 21 | 3 | 7 | 1 | 4 | 10 | 1 | 10 | 3 | .304 | .347 | .348 | .694 |
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | OBA | ERA |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 1 | 1 | 7 | 32 | 5 | 3 | 2 | 4 | 4 | 108 | 1.29 | .179 | 2.00 | |||
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 1 | 1 | 7 | 26 | 3 | 1 | 1 | 3 | 4 | 85 | .86 | .130 | 1.00 | |||
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 1 | 1 | 7 | 31 | 8 | 4 | 2 | 1 | 3 | 80 | 1.14 | .267 | 2.00 | |||
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 1 | 1 | 3.1 | 26 | 10 | 11 | 11 | 3 | 3 | 2 | 77 | 3.90 | .500 | 23.10 | ||
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 1 | 1 | 6 | 32 | 14 | 7 | 7 | 1 | 8 | 114 | 2.33 | .452 | 8.17 | |||
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 1 | 3 | 16 | 1 | 3 | 2 | 4 | 1 | 63 | 1.00 | .071 | 0.00 | ||||
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 1 | 1 | 7 | 26 | 3 | 2 | 1 | 2 | 7 | 86 | .71 | .125 | 1.00 | |||
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 1 | 1 | 5.1 | 28 | 6 | 4 | 4 | 1 | 5 | 5 | 101 | 2.06 | .273 | 5.25 | ||
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 1 | 6.2 | 25 | 2 | 2 | 2 | 3 | 7 | 99 | .75 | .091 | 2.10 | ||||
| Summer 2025 | 9 | 9 | 4 | 3 | 52.1 | 242 | 52 | 37 | 30 | 6 | 22 | 44 | 1 | 813 | 1.41 | .243 | 4.01 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 1 | 1 | .000 | |||
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 5 | 1 | 4 | 1.000 | ||
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 2 | 2 | 1.000 | |||
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 4 | 3 | 1 | .750 | ||
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 1 | 1 | 1.000 | |||
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 3 | 1 | 2 | 1 | 1.000 | |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 4 | 1 | 2 | 1 | .750 | |
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 1 | 1 | 1.000 | |||
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 2 | 2 | 1.000 | |||
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 2 | 2 | 1.000 | |||
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 1 | 1 | 1.000 | |||
| Summer 2025 | 11 | 26 | 9 | 14 | 3 | 1 | .885 |
x1 TCMABL Player of the Week
(Wk 3 2025)
x1 TCMABL All Star (2025)
2025 Most Valuable Player