| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 4 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 | ||||||||||
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | .250 | .250 | .500 | .750 | |||||||
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 3 | 3 | 2 | .667 | .667 | .667 | 1.333 | |||||||||||
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | ||||||
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||||
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | |||||||||||
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 4 | 3 | 1 | 1 | .000 | .000 | .000 | .000 | ||||||||||
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 3 | 2 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||||
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | ||||||||||
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | ||||||||||
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 4 | 2 | 1 | 2 | .000 | .500 | .000 | .500 | ||||||||||
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 | 1.000 | 3.000 | 4.000 | ||||||||
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 | ||||||||
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||||
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 | |||||||||
| Summer 2025 | 16 | 54 | 46 | 7 | 12 | 1 | 1 | 8 | 2 | 4 | 4 | 1 | 1 | 1 | 2 | .261 | .340 | .326 | .666 |
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 4 | 1 | 3 | 1.000 | |
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 3 | 2 | 1 | 1.000 | |
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 1 | 1 | 1.000 | ||
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 4 | 1 | 2 | 1 | .750 |
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 1 | 1 | 1.000 | ||
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 3 | 1 | 1 | 1 | .667 |
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 7 | 7 | 1.000 | ||
| Summer 2025 | 7 | 23 | 6 | 15 | 2 | .913 |
2025 Man of the Year
2023 Rookie of the Year