#41Pierce Cernohous
PositionDH · 1B
BatsL
ThrowsL
Height6' 1"
Weight250 lbs
Born8/13/01
HometownEagan, MN
Year2023
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 2 | 1 | | | | 1 | | .000 | .500 | .000 | .500 |
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 3 | 3 | | | | | 3 | .000 | .000 | .000 | .000 |
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 5 | 4 | 2 | 2 | 4 | 1 | | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 5 | 15 | 13 | 2 | 3 | 4 | 2 | 3 | .231 | .333 | .231 | .564 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | DP | FLD% |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 2 | 2 | 1 | 1.000 |
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 8 | 8 | 1 | 1.000 |
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 12 | 12 | | 1.000 |
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 4 | 4 | | 1.000 |
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 7 | 7 | 2 | 1.000 |
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 6 | 6 | | 1.000 |
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 4 | 4 | | 1.000 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 1 | 1 | | 1.000 |
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 5 | 5 | | 1.000 |
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 12 | 12 | | 1.000 |
| Summer 2025 | | | | 10 | 61 | 61 | 4 | 1.000 |
10 items total