#30Oliver Leupold
Position3B
BatsR
ThrowsR
Height6' 1"
Weight215 lbs
HometownEdina, MN
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 5 | 4 | | | 1 | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 3 | 1 | 3 | | 1 | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 4 | 3 | | 3 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 3 | 1 | 1 | | 1 | | 1 | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 4 | 3 | 1 | 1 | | 1 | | 2 | | | | .333 | .500 | .333 | .833 |
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 3 | 2 | 1 | 1 | 1 | | 1 | | | | | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 3 | 2 | 2 | | | 1 | | | 1 | | .667 | .750 | .667 | 1.417 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 4 | 1 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 34 | 25 | 8 | 11 | 4 | 2 | 5 | 3 | 2 | 4 | 1 | .440 | .529 | .440 | .969 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 1 | | 1 | | | 1.000 |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 4 | | | | 1.000 |
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/15/25 | Babycakes | @Mudhens | W9-2 | 1 | 1 | | 1 | | | 1.000 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 3 | 2 | | 1 | | .667 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 2 | 1 | 1 | | 1 | 1.000 |
| Summer 2025 | | | | 8 | 19 | 11 | 7 | 1 | 1 | .947 |
8 items total