#15Sam Everett
PositionLF · P
BatsR
ThrowsR
Height6' 0"
Weight165 lbs
HometownBloomington, MN
Year2022
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 5 | 5 | 1 | 1 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 2 | 2 | 1 | 2 | | | | | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 4 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 4 | 4 | 1 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 4 | 3 | | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 4 | 4 | 1 | 1 | | | | | | | | | .250 | .250 | .250 | .500 |
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 3 | 3 | | 1 | | | | | 2 | | | | .333 | .333 | .333 | .667 |
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 2 | 2 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | 3 | 2 | | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 3 | 3 | | | | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 3 | 2 | | | | | | | 1 | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 3 | 3 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Babycakes | @Hippos | W9-2 | 1 | 4 | 3 | 1 | | | 1 | | 1 | | | 1 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | 2 | | .333 | .500 | .333 | .833 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 3 | 2 | | 2 | 1 | 1 | | 1 | | | | | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 4 | 4 | 1 | 3 | | 2 | | | | | | | .750 | .750 | .750 | 1.500 |
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 5 | 4 | 1 | | | 2 | 1 | | | | | | .000 | .200 | .000 | .200 |
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 4 | 4 | | 2 | | | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 22 | 76 | 69 | 8 | 17 | 1 | 9 | 1 | 5 | 4 | 1 | 3 | 2 | .246 | .307 | .261 | .568 |
22 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | | | 3 | 1 | | | | 2 | | 15 | | 1 | 1.000 | 0.00 |
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | | 1 | 5 | 1 | | | | 1 | | 14 | 2.00 | | .250 | 0.00 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | | 0.1 | 6 | 1 | 5 | 5 | | 4 | | 29 | 15.00 | 2 | .500 | 105.00 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 1 | 1 | 6 | 2 | 1 | 1 | 1 | | 2 | 24 | 2.00 | | .400 | 7.00 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | | 0.2 | 6 | | 2 | 2 | | 5 | 1 | 31 | 7.50 | 2 | | 21.00 |
| Summer 2025 | | | | 5 | 1 | 3 | 26 | 5 | 8 | 8 | 1 | 12 | 3 | 113 | 5.67 | 5 | .385 | 18.67 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 2 | 2 | | | 1.000 |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 2 | 2 | | | 1.000 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/27/25 | Babycakes | Milkmen | L13-6 | 1 | 2 | 2 | | | 1.000 |
| 7/27/25 | Babycakes | Milkmen | L4-1 | 1 | 2 | 2 | | | 1.000 |
| 7/13/25 | Babycakes | @Giants | L4-9 | 1 | 2 | 1 | 1 | | 1.000 |
| 7/13/25 | Babycakes | @Giants | L6-7 | 1 | 3 | 1 | 2 | | 1.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 4 | 4 | | | 1.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 1 | | | 1 | .000 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 2 | 1 | | 1 | .500 |
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Babycakes | @Hippos | W4-0 | 1 | 4 | 4 | | | 1.000 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 2 | 2 | | | 1.000 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 3 | 3 | | | 1.000 |
| 5/18/25 | Babycakes | Expos | L3-1 | 1 | 1 | 1 | | | 1.000 |
| 5/18/25 | Babycakes | Expos | W2-3 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 16 | 34 | 28 | 4 | 2 | .941 |
16 items total