#34Ross Hebel
PositionSS
BatsR
ThrowsR
Height6' 1"
Weight180 lbs
Born10/21/03
HometownPrior Lake, MN
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | | | | .600 | .600 | .800 | 1.400 |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 6 | 4 | | 1 | | 1 | 2 | | | | | .250 | .500 | .250 | .750 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 4 | 3 | | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 5 | 3 | | 1 | 1 | 1 | | 2 | 1 | | | .333 | .600 | .667 | 1.267 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | | .333 | .500 | .333 | .833 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 3 | 3 | | 1 | | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 4 | 4 | 1 | 3 | 1 | 3 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 2 | 1 | 2 | 1 | | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 5 | 4 | 1 | 1 | | | | 1 | 1 | | | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 12 | 47 | 37 | 8 | 16 | 4 | 7 | 3 | 7 | 3 | 1 | 1 | .432 | .553 | .541 | 1.094 |
12 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/17/25 | Babycakes | @Sea Donkeys | L5-8 | 1 | 6 | 2 | 3 | 1 | 1 | .833 |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 3 | 1 | 2 | | | 1.000 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 4 | 2 | 2 | | 1 | 1.000 |
| 8/10/25 | Babycakes | @Saints | W11-3 | 1 | 7 | 4 | 2 | 1 | 1 | .857 |
| 6/29/25 | Babycakes | @Sea Donkeys | L4-16 | 1 | 2 | 2 | | | | 1.000 |
| 6/29/25 | Babycakes | @Sea Donkeys | L1-8 | 1 | 3 | 1 | 2 | | | 1.000 |
| 6/22/25 | Babycakes | Legends | W5-6 | 1 | 3 | 2 | 1 | | | 1.000 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 5 | 1 | 4 | | | 1.000 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 5 | 1 | 3 | 1 | | .800 |
| 6/1/25 | Babycakes | @Colts | W13-7 | 1 | 7 | 6 | | 1 | | .857 |
| 6/1/25 | Babycakes | @Colts | W17-3 | 1 | 1 | 1 | | | | 1.000 |
| Summer 2025 | | | | 11 | 46 | 23 | 19 | 4 | 3 | .913 |
11 items total