#7Blake Birno
Position2B
BatsL
ThrowsR
Height5' 10"
Weight170 lbs
Born3/9/01
HometownExcelsior, MN
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 5 | 3 | 2 | | | 2 | | .667 | .800 | .667 | 1.467 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 3 | 2 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 2 | | | | 2 | 1 | .000 | .500 | .000 | .500 |
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 3 | 1 | | | | 2 | 1 | .000 | .667 | .000 | .667 |
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 2 | 2 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 3 | 2 | | | | 1 | | .000 | .333 | .000 | .333 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 4 | 4 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 9 | 30 | 22 | 4 | 2 | 1 | 7 | 7 | .182 | .400 | .182 | .582 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/16/25 | Babycakes | @Saints | W5-3 | 1 | 1 | | 1 | | 1.000 |
| 8/10/25 | Babycakes | @Saints | L1-8 | 1 | 5 | 1 | 2 | 2 | .600 |
| 8/3/25 | Babycakes | @Tomcats | L2-4 | 1 | 4 | 4 | | | 1.000 |
| 8/3/25 | Babycakes | @Tomcats | W3-1 | 1 | 6 | 6 | | | 1.000 |
| 7/20/25 | Babycakes | Cardinals | L10-1 | 1 | 6 | 3 | 2 | 1 | .833 |
| 7/20/25 | Babycakes | Cardinals | L13-2 | 1 | 4 | | 3 | 1 | .750 |
| 6/22/25 | Babycakes | Legends | L6-4 | 1 | 2 | 2 | | | 1.000 |
| 6/15/25 | Babycakes | @Mudhens | W4-0 | 1 | 1 | | 1 | | 1.000 |
| 6/8/25 | Babycakes | Bombers | W4-8 | 1 | 1 | 1 | | | 1.000 |
| Summer 2025 | | | | 9 | 30 | 17 | 9 | 4 | .867 |
9 items total