#32Tony Blake
PositionIF · OF
BatsR
ThrowsR
HometownBlaine, MN
Year3rd
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | 5 | 4 | | | | | | 1 | 1 | | | .000 | .000 | .000 | .000 |
| 8/24/25 | Angels | @Knights | W10-7 | 1 | 5 | 4 | | 1 | 1 | | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 3 | 2 | | | | | 1 | | | | | .000 | .333 | .000 | .333 |
| 8/10/25 | Angels | @Bullies | W9-6 | 1 | 4 | 4 | 2 | 1 | 2 | | | | | | | .250 | .250 | .250 | .500 |
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | 3 | 3 | | 1 | | | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Angels | Generals | L14-4 | 1 | 4 | 3 | | | | | 1 | | | | | .000 | .250 | .000 | .250 |
| 7/20/25 | Angels | @Mavericks | W13-10 | 1 | 6 | 4 | 2 | 1 | | | 2 | | | | 1 | .250 | .500 | .250 | .750 |
| 7/13/25 | Angels | @Wobblies | W16-4 | 1 | 4 | 4 | 2 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Angels | Mudslingers | L4-2 | 1 | 3 | 3 | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Angels | Pilots | W10-17 | 1 | 6 | 3 | 4 | 1 | 1 | 1 | 2 | | | | 4 | .333 | .667 | .333 | 1.000 |
| 6/15/25 | Angels | @Dodgers | W12-7 | 1 | 5 | 5 | 2 | 3 | 1 | | | | | | 1 | .600 | .600 | .600 | 1.200 |
| 6/8/25 | Angels | Knights | L6-1 | 1 | 4 | 4 | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 4 | 3 | | 1 | 1 | | 1 | | | | | .333 | .500 | .333 | .833 |
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 6 | 4 | 2 | 2 | 3 | 1 | 1 | | | | | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 14 | 62 | 50 | 14 | 13 | 11 | 2 | 8 | 2 | 1 | 1 | 8 | .260 | .377 | .260 | .637 |
14 items total