#8Nate Ackman
PositionP · OF · DH
BatsR
ThrowsR
HometownLakeville, MN
Year21st
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| 8/24/25 | Angels | @Knights | W10-7 | 1 | 4 | 3 | | | | 1 | | | 1 | | .000 | .000 | .000 | .000 |
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 7/27/25 | Angels | Generals | L14-4 | 1 | 4 | 4 | | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 7/20/25 | Angels | @Mavericks | W13-10 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | | | | .250 | .400 | .500 | .900 |
| 7/13/25 | Angels | @Wobblies | W16-4 | 1 | 4 | 4 | 3 | 4 | 1 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/29/25 | Angels | Mudslingers | L4-2 | 1 | 3 | 2 | 1 | 2 | | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Angels | @Dodgers | W12-7 | 1 | 5 | 5 | 1 | 3 | | 2 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 6/8/25 | Angels | Knights | L6-1 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 3 | 2 | 1 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 6 | 6 | 1 | 2 | | 3 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 12 | 48 | 44 | 10 | 18 | 3 | 8 | 3 | 3 | 1 | 2 | .409 | .437 | .477 | .915 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacB | WHIP | OBA | ERA |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | 1 | | | 1 | 8.1 | 39 | 8 | 5 | 5 | 4 | 2 | 7 | | 1.20 | .242 | 5.40 |
| 8/24/25 | Angels | @Knights | W10-7 | 1 | 1 | 1 | 1 | | 10 | 53 | 15 | 7 | 6 | 2 | 1 | 8 | | 1.60 | .300 | 5.40 |
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 1 | 1 | | 1 | 8 | 35 | 8 | 5 | 4 | | 2 | 6 | 3 | 1.25 | .267 | 4.50 |
| 7/27/25 | Angels | Generals | L14-4 | 1 | | | | 1 | 4 | 26 | 10 | 11 | 7 | | 2 | 3 | | 3.00 | .417 | 15.75 |
| 7/20/25 | Angels | @Mavericks | W13-10 | 1 | 1 | | | | 7 | 31 | 8 | 7 | 5 | 3 | 1 | 7 | | 1.29 | .296 | 6.43 |
| 7/13/25 | Angels | @Wobblies | W16-4 | 1 | 1 | 1 | 1 | | 8 | 42 | 11 | 4 | 2 | 2 | 3 | 7 | | 1.75 | .297 | 2.25 |
| 6/15/25 | Angels | @Dodgers | W12-7 | 1 | | | | | 4 | 20 | 7 | 5 | 5 | | | 2 | | 1.75 | .350 | 11.25 |
| 6/8/25 | Angels | Knights | L6-1 | 1 | 1 | | | 1 | 7 | 35 | 7 | 6 | 2 | 2 | 2 | 8 | | 1.29 | .226 | 2.57 |
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | | | | | 3 | 12 | | 1 | 1 | 1 | 1 | 3 | | .33 | | 3.00 |
| 5/18/25 | Angels | Bullies | L25-15 | 1 | | | | | 2 | 16 | 7 | 7 | 1 | 1 | 1 | 1 | | 4.00 | .500 | 4.50 |
| Summer 2025 | | | | 10 | 6 | 3 | 2 | 4 | 61.1 | 309 | 81 | 58 | 38 | 15 | 15 | 52 | 3 | 1.57 | .293 | 5.58 |
10 items total