
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Angels | @Knights | W10-7 | 1 | 5 | 4 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | ||||||
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 8/10/25 | Angels | @Bullies | W9-6 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | .333 | .250 | .667 | .917 | ||||
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | .000 | .000 | .000 | .000 | |||||||||||
| 7/27/25 | Angels | Generals | L14-4 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | ||||||||
| 7/20/25 | Angels | @Mavericks | W13-10 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .200 | .400 | ||||||
| 7/13/25 | Angels | @Wobblies | W16-4 | 1 | 4 | 4 | 1 | 1 | .250 | .250 | .250 | .500 | |||||||
| 6/29/25 | Angels | Mudslingers | L4-2 | 1 | 3 | 3 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 6/15/25 | Angels | @Dodgers | W12-7 | 1 | 5 | 5 | 1 | 2 | 2 | .400 | .400 | .400 | .800 | ||||||
| 6/8/25 | Angels | Knights | L6-1 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 3 | 3 | 2 | 2 | .667 | .667 | .667 | 1.333 | |||||||
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 6 | 4 | 1 | 3 | 1 | 1 | .250 | .500 | .250 | .750 | |||||
| Summer 2025 | 12 | 45 | 41 | 3 | 11 | 1 | 11 | 1 | 2 | 2 | 1 | 1 | .268 | .311 | .293 | .604 |
- Signed as free agent in 2005
- 2012 All-Star selection
9/8/12: Darin notches three hits with a double, 3 RBI, and 2 runs in the playoffs versus the Phoenix!
8/9/09: Darin hits 2 doubles with 2 RBI and 2 runs versus the Brewers!
8/10/08: Darin goes 3-3 with a double, RBI, and a run versus the Chuckleheads!
6/24/07: Darin goes 3-3 with a run versus the Blizzard!