| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/6/25 | Angels | @Bullies | L4-5 | 1 | 4 | 4 | 2 | .000 | .000 | .000 | .000 | ||||||||||
| 8/24/25 | Angels | @Knights | W10-7 | 1 | 5 | 4 | 1 | 2 | 2 | 1 | 2 | .500 | .600 | .500 | 1.100 | ||||||
| 8/17/25 | Angels | @Mudslingers | L1-5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | .667 | .667 | 1.667 | 2.333 | ||||||
| 8/3/25 | Angels | Skeeters | L5-0 | 1 | 3 | 3 | 1 | .333 | .333 | .333 | .667 | ||||||||||
| 7/27/25 | Angels | Generals | L14-4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 | |||||||
| 7/20/25 | Angels | @Mavericks | W13-10 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | .933 | |||||||
| 7/13/25 | Angels | @Wobblies | W16-4 | 1 | 4 | 3 | 2 | 1 | .000 | .250 | .000 | .250 | |||||||||
| 6/22/25 | Angels | Pilots | W10-17 | 1 | 5 | 4 | 1 | 1 | 1 | .000 | .200 | .000 | .200 | ||||||||
| 6/15/25 | Angels | @Dodgers | W12-7 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | .333 | .200 | .667 | .867 | ||||||
| 6/8/25 | Angels | Knights | L6-1 | 1 | 4 | 3 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||||
| 6/1/25 | Angels | Wobblies | W2-10 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | .400 | .400 | 1.000 | 1.400 | ||||||
| 5/18/25 | Angels | Bullies | L25-15 | 1 | 6 | 3 | 2 | 1 | 1 | 2 | .333 | .667 | .333 | 1.000 | |||||||
| Summer 2025 | 12 | 53 | 40 | 11 | 12 | 2 | 1 | 1 | 9 | 4 | 7 | 5 | 2 | 2 | .300 | .434 | .475 | .909 |
- Signed as free agent in 2011
- 2012 All-Star selection
- 2013 All-Star selection
- 2016 All-Star selection
8/4/13: Erik scores 5 runs, going 4-5 with 2 RBI, 2 stolen bases, and a walk versus the Grays!
8/5/12: Erik notches 3 hits with 2 runs, 2 RBI, a double and a stolen base versus the Lakers!
8/7/11: Erik delivers 4 hits and 4 RBI, including a double and triple versus the Generals!