#13Joshua Agresto-Bentler
PositionP · UT
BatsR
ThrowsR
HometownApple Valley
Year2025
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | North Stars | @Legends | L5-11 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | North Stars | Giants | L12-4 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | North Stars | Giants | W4-6 | 1 | 3 | 3 | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/27/25 | North Stars | Cardinals | L6-5 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | North Stars | @Milkmen | L3-6 | 1 | 3 | 3 | 1 | 2 | | | | | .667 | .667 | .667 | 1.333 |
| 7/13/25 | North Stars | Tomcats | L4-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | North Stars | Tomcats | L9-8 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 7/9/25 | North Stars | Colts | W8-16 | 1 | 4 | 4 | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 7/9/25 | North Stars | Colts | W3-13 | 1 | 1 | 1 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | North Stars | Saints | L8-7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 6/22/25 | North Stars | Saints | L5-3 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | North Stars | @Coyotes | L0-5 | 1 | 2 | 2 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | North Stars | @Bats | W10-2 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | North Stars | @Bats | W24-4 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | North Stars | @Sea Donkeys | L4-15 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 24 | 24 | 2 | 4 | 1 | 1 | 5 | 1 | .167 | .167 | .208 | .375 |
15 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | SacF | SacB | WHIP | WP | OBA | ERA |
| 8/10/25 | North Stars | @Legends | L5-11 | 1 | 1 | | 1 | 4.2 | 30 | 10 | 10 | 10 | 1 | | 6 | 7 | 1 | | 3.43 | 3 | .435 | 19.29 |
| 8/3/25 | North Stars | Giants | L12-4 | 1 | | | | 2.2 | 20 | 7 | 7 | 5 | | | 6 | 2 | | | 4.87 | 1 | .500 | 16.87 |
| 7/27/25 | North Stars | Cardinals | L6-5 | 1 | 1 | | | 4 | 20 | 1 | 1 | 1 | | 1 | 6 | 2 | | 1 | 1.75 | 1 | .083 | 2.25 |
| 7/20/25 | North Stars | @Milkmen | L3-6 | 1 | 1 | | 1 | 6.1 | 31 | 9 | 6 | 4 | | 1 | 2 | 3 | | | 1.74 | 4 | .321 | 5.68 |
| 7/13/25 | North Stars | Tomcats | L4-2 | 1 | | | 1 | 3 | 14 | 4 | 2 | 1 | | | 4 | 4 | | | 2.67 | 1 | .400 | 3.00 |
| 7/9/25 | North Stars | Colts | W8-16 | 1 | | | | 1.2 | 10 | 1 | 3 | 2 | | | 4 | 4 | | | 3.00 | | .167 | 10.80 |
| 6/22/25 | North Stars | Saints | L8-7 | 1 | 1 | | | 4 | 21 | 5 | 3 | 3 | | 2 | 2 | 7 | | | 1.75 | 1 | .294 | 6.75 |
| 6/15/25 | North Stars | @Coyotes | L0-5 | 1 | 1 | | 1 | 3.2 | 21 | 3 | 4 | 2 | | | 6 | 6 | | | 2.45 | 1 | .200 | 4.91 |
| 6/8/25 | North Stars | @Bats | W10-2 | 1 | | 1 | | 3 | 14 | 1 | 1 | 1 | | 1 | 4 | 5 | 1 | | 1.67 | 2 | .125 | 3.00 |
| 6/8/25 | North Stars | @Bats | W24-4 | 1 | | | | 2 | 9 | 2 | 1 | 1 | 1 | | 1 | 3 | | | 1.50 | | .250 | 4.50 |
| 6/1/25 | North Stars | @Sea Donkeys | L4-15 | 1 | 1 | | 1 | 4.2 | 23 | 2 | 5 | | 1 | 1 | 5 | 2 | | | 1.50 | 1 | .118 | 0.00 |
| Summer 2025 | | | | 11 | 6 | 1 | 5 | 39.2 | 213 | 45 | 43 | 30 | 3 | 6 | 46 | 45 | 2 | 1 | 2.29 | 15 | .285 | 6.81 |
11 items total
Fielding Stats