#27Bryan Hendricks
PositionP · 3B
BatsR
ThrowsS
Height6' 1"
HometownCompton, CA.
Year8
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | True Blue | @Muskies | L4-5 | 1 | 3 | 3 | | 1 | | | | 1 | 1 | .333 | .333 | .333 | .667 |
| 8/24/25 | True Blue | Avengers | W0-10 | 1 | 5 | 3 | 2 | 1 | | 1 | 1 | 1 | | .333 | .600 | .333 | .933 |
| 8/17/25 | True Blue | Muskies | W5-12 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | True Blue | Irish | W0-7 | 1 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | True Blue | @Ducks | L4-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | True Blue | @Lake Monsters | W9-4 | 1 | 4 | 4 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 7/20/25 | True Blue | @Grasshoppers | L3-7 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 7/13/25 | True Blue | Hounds | L2-0 | 1 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/29/25 | True Blue | @Irish | L6-9 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/22/25 | True Blue | @Avengers | W11-9 | 1 | 4 | 3 | | 1 | 1 | | 1 | 1 | | .333 | .500 | .333 | .833 |
| 6/8/25 | True Blue | @Bulldogs | W10-7 | 1 | 5 | 4 | 1 | 1 | | 1 | | 3 | | .250 | .400 | .250 | .650 |
| 6/1/25 | True Blue | Isotopes | L12-11 | 1 | 6 | 6 | | 1 | | | | 1 | | .167 | .167 | .167 | .333 |
| 5/18/25 | True Blue | @Muskies | L8-19 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 40 | 36 | 3 | 7 | 1 | 2 | 2 | 16 | 1 | .194 | .275 | .194 | .469 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | True Blue | Irish | W0-7 | 1 | 1 | | | 5 | | | | | | | | | .00 | | 0.00 |
| 6/29/25 | True Blue | @Irish | L6-9 | 1 | | | | 2.2 | | 3 | 3 | 3 | | | | 1 | 1.12 | | 10.12 |
| 6/22/25 | True Blue | @Avengers | W11-9 | 1 | | | | 4 | 22 | 9 | 8 | 6 | 1 | 1 | | 2 | 2.25 | .429 | 13.50 |
| 6/8/25 | True Blue | @Bulldogs | W10-7 | 1 | | 1 | | 4 | | | 3 | 1 | | | | 2 | .00 | | 2.25 |
| 6/1/25 | True Blue | Isotopes | L12-11 | 1 | 1 | | 1 | 6 | | 5 | 11 | 6 | | | 3 | 4 | 1.33 | | 9.00 |
| 5/18/25 | True Blue | @Muskies | L8-19 | 1 | | | | 2.2 | 18 | 9 | 8 | 6 | | | 4 | 2 | 4.87 | .643 | 20.25 |
| Summer 2025 | | | | 6 | 2 | 1 | 1 | 24.1 | 40 | 26 | 33 | 22 | 1 | 1 | 7 | 11 | 1.36 | .812 | 8.14 |
6 items total