Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/7/25 | True Blue | @Muskies | L4-5 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 8/24/25 | True Blue | Avengers | W0-10 | 1 | 5 | 4 | 2 | 3 | 2 | | 1 | | .750 | .800 | .750 | 1.550 |
| 8/17/25 | True Blue | Muskies | W5-12 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/10/25 | True Blue | Irish | W0-7 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | True Blue | @Ducks | L4-9 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/27/25 | True Blue | @Lake Monsters | W9-4 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | True Blue | Hounds | L2-0 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | True Blue | @Irish | L6-9 | 1 | 4 | 4 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 6/22/25 | True Blue | @Avengers | W11-9 | 1 | 5 | 5 | 1 | 1 | 1 | | | 1 | .200 | .200 | .200 | .400 |
| 6/15/25 | True Blue | Ducks | L13-7 | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | True Blue | @Bulldogs | W10-7 | 1 | 4 | 1 | 2 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | True Blue | Isotopes | L12-11 | 1 | 5 | 4 | 1 | 1 | 1 | | 1 | 1 | .250 | .400 | .250 | .650 |
| 5/18/25 | True Blue | @Muskies | L8-19 | 1 | 3 | 2 | | | | | 1 | 2 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 45 | 39 | 7 | 10 | 4 | 1 | 5 | 5 | .256 | .356 | .256 | .612 |
13 items total