| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Legends | Coyotes | L4-0 | 1 | 4 | 4 | 1 | .250 | .250 | .250 | .500 | |||||||||
| 8/10/25 | Legends | North Stars | W5-11 | 1 | 4 | 3 | 1 | 1 | 2 | 1 | .000 | .250 | .000 | .250 | ||||||
| 8/10/25 | Legends | North Stars | W1-4 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .667 | 1.000 | |||||||
| 7/27/25 | Legends | Coyotes | L5-1 | 1 | 3 | 3 | .000 | .000 | .000 | .000 | ||||||||||
| 7/27/25 | Legends | Coyotes | W0-5 | 1 | 4 | 3 | 2 | 2 | 1 | 3 | 1 | .667 | .750 | 1.667 | 2.417 | |||||
| 7/20/25 | Legends | Hippos | W0-12 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | .500 | .500 | .750 | 1.250 | |||||
| 7/20/25 | Legends | Hippos | W2-7 | 1 | 4 | 4 | 2 | 1 | 1 | .500 | .500 | .750 | 1.250 | |||||||
| 7/13/25 | Legends | Bats | W1-16 | 1 | 5 | 4 | 2 | 2 | 1 | .500 | .600 | .500 | 1.100 | |||||||
| 7/13/25 | Legends | Bats | W0-8 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | .333 | .500 | .333 | .833 | ||||||
| 6/29/25 | Legends | @Sweepers | W10-4 | 1 | 4 | 2 | 1 | 1 | 1 | .000 | .500 | .000 | .500 | |||||||
| 6/29/25 | Legends | @Sweepers | W12-2 | 1 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | .500 | .750 | 1.000 | 1.750 | |||||
| 6/15/25 | Legends | Cardinals | L4-3 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .500 | .500 | 1.000 | 1.500 | ||||||
| 6/15/25 | Legends | Cardinals | L4-2 | 1 | 4 | 3 | 1 | 1 | 1 | .000 | .250 | .000 | .250 | |||||||
| 6/1/25 | Legends | @Expos | W10-3 | 1 | 4 | 3 | 2 | 1 | 1 | 2 | 1 | .333 | .500 | .667 | 1.167 | |||||
| 6/1/25 | Legends | @Expos | W6-2 | 1 | 4 | 3 | 1 | 2 | 2 | 1 | .667 | .750 | .667 | 1.417 | ||||||
| 5/18/25 | Legends | @Colts | W17-0 | 1 | 3 | 3 | 1 | 1 | 1 | .333 | .333 | .333 | .667 | |||||||
| 5/18/25 | Legends | @Colts | W9-1 | 1 | 4 | 4 | 2 | 2 | .500 | .500 | .500 | 1.000 | ||||||||
| Summer 2025 | 17 | 66 | 55 | 19 | 20 | 5 | 1 | 1 | 13 | 1 | 10 | 4 | 3 | .364 | .470 | .545 | 1.015 |
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% | CS | CS% |
| 8/17/25 | Legends | Coyotes | L4-0 | 1 | 12 | 9 | 3 | 1 | 1.000 | 1 | 1.000 |
| 8/10/25 | Legends | North Stars | W1-4 | 1 | 8 | 6 | 2 | 1.000 | 1 | 1.000 | |
| 7/27/25 | Legends | Coyotes | W0-5 | 1 | 4 | 3 | 1 | 1.000 | 1 | 1.000 | |
| 7/20/25 | Legends | Hippos | W2-7 | 1 | 9 | 9 | 1.000 | .000 | |||
| 7/13/25 | Legends | Bats | W0-8 | 1 | 5 | 5 | 1.000 | .000 | |||
| 6/29/25 | Legends | @Sweepers | W12-2 | 1 | 7 | 7 | 1.000 | .000 | |||
| 6/15/25 | Legends | Cardinals | L4-2 | 1 | 6 | 5 | 1 | 1.000 | .000 | ||
| 6/1/25 | Legends | @Expos | W6-2 | 1 | 6 | 6 | 1.000 | .000 | |||
| 5/18/25 | Legends | @Colts | W9-1 | 1 | 10 | 9 | 1 | 1.000 | .000 | ||
| Summer 2025 | 9 | 67 | 59 | 8 | 1 | 1.000 | 3 | 1.000 |
University of St. Thomas Class of 2019
Favorite Pro Team: Minnesota Twins
Favorite Pro Player: Nolan Arenado
All Star Selection: 2025