#21Jim Diffley
PositionP · 3B · 1B
BatsL
ThrowsR
HometownMaple Grove, MN
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Isotopes | @Lake Monsters | L1-11 | 1 | 3 | 3 | | 1 | | 1 | | | .333 | .333 | .333 | .667 |
| 8/10/25 | Isotopes | @Ducks | L0-2 | 1 | 3 | 3 | | | | | | 2 | .000 | .000 | .000 | .000 |
| 8/3/25 | Isotopes | Grasshoppers | L14-1 | 1 | 3 | 2 | | | | | 1 | 1 | .000 | .333 | .000 | .333 |
| 7/27/25 | Isotopes | Bulldogs | W6-16 | 1 | 5 | 4 | 1 | | | | 1 | 1 | .000 | .200 | .000 | .200 |
| 7/20/25 | Isotopes | Hounds | L11-3 | 1 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/13/25 | Isotopes | Irish | L12-1 | 1 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Isotopes | @Bulldogs | W13-9 | 1 | 5 | 3 | 1 | 1 | | | 2 | | .333 | .600 | .333 | .933 |
| 6/22/25 | Isotopes | @Muskies | L5-11 | 1 | 4 | 4 | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| 6/15/25 | Isotopes | @Grasshoppers | L6-7 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 6/8/25 | Isotopes | Lake Monsters | L7-1 | 1 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Isotopes | @True Blue | W12-11 | 1 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | | .333 | .600 | .667 | 1.267 |
| 5/18/25 | Isotopes | Avengers | W5-18 | 1 | 5 | 3 | 1 | 1 | | 3 | 2 | 1 | .333 | .600 | .333 | .933 |
| Summer 2025 | | | | 12 | 47 | 39 | 5 | 7 | 1 | 6 | 8 | 8 | .179 | .319 | .205 | .524 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 8/10/25 | Isotopes | @Ducks | L0-2 | 1 | | | 1 | 1.2 | 10 | 1 | 2 | 2 | | 2 | 1 | | 1.20 | .143 | 10.80 |
| 8/3/25 | Isotopes | Grasshoppers | L14-1 | 1 | | | | 0.2 | 5 | 2 | | | | | 1 | 1 | 4.50 | .500 | 0.00 |
| 7/27/25 | Isotopes | Bulldogs | W6-16 | 1 | 1 | 1 | | 6 | 32 | 12 | 6 | 6 | 1 | 3 | 1 | 3 | 2.17 | .429 | 9.00 |
| 7/20/25 | Isotopes | Hounds | L11-3 | 1 | | | | 4.2 | 18 | 3 | 2 | 2 | | 2 | 2 | 2 | 1.07 | .214 | 3.86 |
| 7/13/25 | Isotopes | Irish | L12-1 | 1 | | | | 1 | 9 | 3 | 5 | | | | | 1 | 3.00 | .333 | 0.00 |
| 6/29/25 | Isotopes | @Bulldogs | W13-9 | 1 | 1 | 1 | | 6 | 32 | 9 | 4 | 3 | | 3 | 2 | 3 | 1.83 | .333 | 4.50 |
| 6/22/25 | Isotopes | @Muskies | L5-11 | 1 | | | | 4 | 23 | 9 | 5 | 4 | | | 1 | | 2.50 | .409 | 9.00 |
| 6/15/25 | Isotopes | @Grasshoppers | L6-7 | 1 | 1 | | | 6.1 | 31 | 4 | 5 | 2 | | 3 | 5 | 2 | 1.42 | .174 | 2.84 |
| 6/8/25 | Isotopes | Lake Monsters | L7-1 | 1 | | | | 3 | 13 | 3 | 2 | 1 | | | | | 1.00 | .231 | 3.00 |
| 6/1/25 | Isotopes | @True Blue | W12-11 | 1 | 1 | | | 6 | 28 | 7 | 4 | 3 | | 2 | 2 | 4 | 1.50 | .292 | 4.50 |
| 5/18/25 | Isotopes | Avengers | W5-18 | 1 | | | | 2 | 11 | 3 | 3 | 3 | | | 2 | 1 | 2.50 | .333 | 13.50 |
| Summer 2025 | | | | 11 | 4 | 2 | 1 | 41.1 | 212 | 56 | 38 | 26 | 1 | 15 | 17 | 17 | 1.77 | .311 | 5.66 |
11 items total