#2Brian Imperiale
PositionP · 1B
BatsL
ThrowsL
Batting Stats
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | 1 | 1 | | 1 | 5 | 22 | 5 | 2 | 1 | | 2 | 2 | | | 78 | 1.40 | | .250 | 1.80 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | 1 | | | 4 | 30 | 9 | 10 | 4 | | 6 | 1 | | | 88 | 3.75 | 1 | .375 | 9.00 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | 1 | 1 | | | 4 | 26 | 10 | 8 | 8 | 2 | 3 | 2 | | | 91 | 3.25 | 1 | .476 | 18.00 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 1 | | | | 2 | | 2 | 2 | | 2 | | | | 9 | | | | |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 1 | | | 3 | 15 | 3 | 4 | 1 | 1 | 1 | 1 | | | 63 | 1.33 | | .231 | 3.00 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | 1 | 1 | 1 | | 5 | | | | | | | | | | | .00 | | | 0.00 |
| 6/15/25 | Bulldogs | Avengers | W6-12 | 1 | 1 | | | 4 | 18 | 4 | 2 | 2 | 1 | | 2 | | | 54 | 1.00 | | .235 | 4.50 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | | | | 4 | 18 | 4 | 2 | 1 | 1 | 1 | 3 | 25 | 40 | | 1.25 | | .250 | 2.25 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1 | 1 | | | 4 | 17 | 2 | | | | 2 | 1 | 28 | 40 | | 1.00 | | .133 | 0.00 |
| Summer 2025 | | | | 9 | 8 | 1 | 1 | 33 | 148 | 37 | 30 | 19 | 5 | 17 | 12 | 53 | 80 | 383 | 1.64 | 2 | .294 | 5.18 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | DP | FLD% |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | | 1 | | | 2 | 1 | 1 | | | 1.000 |
| 8/17/25 | Bulldogs | Irish | L20-7 | | 1 | | | 4 | 4 | | | | 1.000 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | | 1 | | | 1 | | | 1 | | .000 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | | 1 | | | 4 | 1 | 2 | 1 | | .750 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | | 1 | | | 1 | 1 | | | | 1.000 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | | 1 | | | 2 | 2 | | | 1 | 1.000 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | SP | 1 | | 5 | | | | | | .000 |
| 6/15/25 | Bulldogs | Avengers | W6-12 | | 1 | | | 2 | | 1 | 1 | | .500 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1B | 1 | 1 | 2 | | | | | | .000 |
| Summer 2025 | | | | | 9 | 1 | 7 | 16 | 9 | 4 | 3 | 1 | .812 |
9 items total