Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | 3 | 2 | | | | 1 | | | .000 | .333 | .000 | .333 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | 1 | 3 | 2 | 1 | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | 1 | 4 | 4 | 1 | 2 | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 2 | 2 | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 3 | 3 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | 1 | 4 | 3 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | .250 | .400 | .250 | .650 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | 3 | 2 | 1 | | | 1 | | 1 | .000 | .333 | .000 | .333 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 9 | 30 | 25 | 4 | 5 | 2 | 5 | 5 | 1 | .200 | .333 | .280 | .613 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | A | E | FLD% |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | | 1 | | | 4 | 3 | 1 | | 1.000 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | | 1 | | | 4 | 3 | | 1 | .750 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | | 1 | | | 3 | | 2 | 1 | .667 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | | 1 | | | 3 | 1 | 1 | 1 | .667 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | 2B | 1 | | 9 | | | | | .000 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | DH | 1 | | | | | | | .000 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 2B | 1 | 1 | 8 | | | | | .000 |
| Summer 2025 | | | | | 7 | 1 | 17 | 14 | 7 | 4 | 3 | .786 |
7 items total