#24Joshua Fuchs
Captain
PositionIF · OF · UT
BatsR
ThrowsR
Height6' 6"
Born11/12/77
HometownOakland, CA
Year1996
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | 1 | 3 | 3 | | 2 | 1 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 8/17/25 | Bulldogs | Irish | L20-7 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 3 | 1 | | | | | 2 | | | .000 | .667 | .000 | .667 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 2 | 2 | | 2 | 1 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | 1 | 5 | 5 | | 3 | 2 | | | | 1 | .600 | .600 | .600 | 1.200 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | 3 | 2 | | 1 | | | 1 | 1 | | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 28 | 23 | 1 | 9 | 5 | 2 | 3 | 3 | 2 | .391 | .500 | .391 | .891 |
8 items total
Fielding Stats
6 items total