#30Trey Martin
PositionP · 1B · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | H | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | 1 | 3 | 2 | 1 | | | 1 | | .500 | .667 | .500 | 1.167 |
| 8/17/25 | Bulldogs | Irish | L20-7 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | 1 | 2 | 2 | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 3 | 3 | 1 | 2 | | | 1 | .333 | .333 | .333 | .667 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 2 | 2 | 1 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | 1 | 5 | 4 | 1 | | 1 | | | .250 | .400 | .250 | .650 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | 1 | 1 | | | | | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 8 | 20 | 18 | 5 | 2 | 1 | 1 | 3 | .278 | .350 | .278 | .628 |
8 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | 1 | | | 1.1 | 16 | 3 | 9 | 2 | | | 5 | 1 | | | 63 | 6.00 | 1 | .273 | 13.50 |
| 8/17/25 | Bulldogs | Irish | L20-7 | 1 | 1 | | 3.2 | 26 | 6 | 8 | 6 | | 2 | 6 | 2 | | | 112 | 3.27 | 2 | .333 | 14.73 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | | | 2.2 | 21 | 6 | 7 | | | | 6 | 2 | | | 67 | 4.50 | | .400 | 0.00 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | 1 | | | 0.2 | 11 | 4 | 7 | 2 | | | 3 | 1 | | | 47 | 10.50 | | .500 | 27.00 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | | | 1 | 9 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | | | 36 | 3.00 | | .250 | 36.00 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | | | 2 | 15 | 5 | 8 | 1 | 1 | | 1 | 2 | | | 55 | 3.00 | | .357 | 4.50 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | 1 | | | 5 | 23 | 3 | 2 | 1 | | 2 | 1 | 1 | | | 67 | .80 | | .150 | 1.80 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | 1 | 1 | 1 | 5 | 24 | 5 | 5 | 1 | | | 2 | 4 | 36 | 46 | | 1.40 | | .227 | 1.80 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | | | 0.2 | 7 | 1 | 4 | 1 | | | 3 | | 16 | 11 | | 6.00 | 2 | .250 | 13.50 |
| Summer 2025 | | | | 9 | 2 | 1 | 22 | 152 | 34 | 54 | 18 | 2 | 7 | 29 | 15 | 52 | 57 | 447 | 2.86 | 5 | .293 | 7.36 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | TC | PO | A | E | FLD% |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | | 1 | 1 | | | 1 | .000 |
| 8/17/25 | Bulldogs | Irish | L20-7 | | 1 | 1 | 1 | | | 1.000 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | | 1 | 1 | | 1 | | 1.000 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | | 1 | 2 | | 1 | 1 | .500 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | | 1 | 1 | | | 1 | .000 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | 2B | 1 | 3 | 1 | 2 | | 1.000 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | P | 1 | | | | | .000 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | 3B | 1 | | | | | .000 |
| Summer 2025 | | | | | 7 | 9 | 2 | 4 | 3 | .667 |
8 items total