Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacB | CS | AVG | OBP | SLG | OPS |
| 8/17/25 | Bulldogs | Irish | L20-7 | 1 | 5 | 4 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | 3 | 3 | | 2 | | | | | | .667 | .667 | .667 | 1.333 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | 1 | 4 | 4 | | | 1 | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 3 | 3 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 3 | 3 | | 1 | | | 2 | | | .333 | .333 | .333 | .667 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | 4 | 3 | 1 | 1 | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 8 | 29 | 27 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | .222 | .250 | .222 | .472 |
8 items total
Pitching Stats
Fielding Stats