#14Sean Kelly
PositionOF · C · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | | .333 | .500 | .667 | 1.167 |
| 8/17/25 | Bulldogs | Irish | L20-7 | 1 | 5 | 4 | 1 | 2 | 1 | | | 1 | 2 | | .500 | .600 | .750 | 1.350 |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | 1 | 3 | 3 | | 1 | | | | | | | .333 | .333 | .333 | .667 |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | 1 | 4 | 3 | 1 | 1 | | | | 1 | | | .333 | .500 | .333 | .833 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/13/25 | Bulldogs | @Lake Monsters | L1-19 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | 1 | 5 | 5 | 1 | 3 | 1 | 2 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 6/22/25 | Bulldogs | Hounds | W2-3 | 1 | 4 | 4 | 1 | 2 | | 1 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Bulldogs | Avengers | W6-12 | 1 | 4 | 4 | 2 | 1 | | 1 | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | 1 | 5 | 4 | | 2 | | 2 | 1 | | | | .500 | .600 | .500 | 1.100 |
| 6/1/25 | Bulldogs | Lake Monsters | L12-3 | 1 | 4 | 4 | | 3 | | 1 | | | 1 | | .750 | .750 | .750 | 1.500 |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | 1 | 3 | 2 | | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 50 | 44 | 7 | 16 | 3 | 7 | 3 | 3 | 7 | 1 | .364 | .440 | .432 | .872 |
13 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | GS | INN | TC | PO | E | DP | FLD% | SBA | PB |
| 8/24/25 | Bulldogs | @Ducks | L1-11 | | 1 | | | 1 | 1 | | | 1.000 | | |
| 8/17/25 | Bulldogs | Irish | L20-7 | | 1 | | | 4 | 2 | 2 | | .500 | | |
| 8/10/25 | Bulldogs | Grasshoppers | L16-0 | | 1 | | 5.2 | 4 | 3 | 1 | | .750 | 3 | |
| 8/3/25 | Bulldogs | @Hounds | L2-15 | | 1 | | 4 | 2 | 2 | | | 1.000 | 4 | 1 |
| 7/27/25 | Bulldogs | @Isotopes | L6-16 | | 1 | | 3 | 1 | 1 | | | 1.000 | 2 | 2 |
| 7/20/25 | Bulldogs | @Muskies | L3-18 | | 1 | | 4 | 5 | 5 | | 1 | 1.000 | 3 | |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | C | 1 | | 8 | 3 | 2 | 1 | | .667 | 6 | 2 |
| 6/29/25 | Bulldogs | Isotopes | L13-9 | P | 1 | | | | | | | .000 | | |
| 6/22/25 | Bulldogs | Hounds | W2-3 | C | 1 | | 9 | | | | | .000 | | |
| 6/15/25 | Bulldogs | Avengers | W6-12 | | 1 | | 9 | 4 | 4 | | | 1.000 | 2 | 1 |
| 6/8/25 | Bulldogs | True Blue | L10-7 | LF | 1 | | | | | | | .000 | | |
| 5/18/25 | Bulldogs | @Grasshoppers | L2-4 | C | 1 | 1 | 8 | | | | | .000 | | 1 |
| Summer 2025 | | | | | 11 | 1 | 50.2 | 24 | 20 | 4 | 1 | .833 | 20 | 7 |
12 items total