#24Nick Donnell
PositionP · OF
BatsR
ThrowsR
Born10/16/95
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Lake Monsters | @Hounds | L4-7 | 1 | 4 | 3 | 1 | | | | 1 | 1 | | .000 | .250 | .000 | .250 |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | 3 | 2 | | | | | 1 | 1 | | .000 | .333 | .000 | .333 |
| 7/20/25 | Lake Monsters | @Avengers | W15-9 | 1 | 5 | 3 | 2 | 1 | | 2 | 2 | 1 | | .333 | .600 | .333 | .933 |
| 7/13/25 | Lake Monsters | Bulldogs | W1-19 | 1 | 3 | 3 | 2 | 2 | 2 | 4 | | | | .667 | .667 | 1.333 | 2.000 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 3 | 2 | | 1 | | 1 | | | 1 | .500 | .333 | .500 | .833 |
| 6/22/25 | Lake Monsters | @Ducks | L0-10 | 1 | 1 | | | | | | 1 | | | .000 | 1.000 | .000 | 1.000 |
| 6/15/25 | Lake Monsters | @Irish | W9-3 | 1 | 4 | 3 | | | | 1 | | 2 | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Lake Monsters | Hounds | W5-6 | 1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 9 | 26 | 19 | 6 | 4 | 2 | 8 | 5 | 7 | 2 | .211 | .346 | .316 | .662 |
9 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | L | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | | 1 | 0.2 | 6 | 1 | 4 | 4 | | 3 | 1 | 29 | 6.00 | | .333 | 42.00 |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | | | 0.1 | 5 | | 3 | 3 | 2 | 2 | 1 | 24 | 6.00 | 2 | | 63.00 |
| 7/20/25 | Lake Monsters | @Avengers | W15-9 | 1 | | | 3 | 17 | 1 | 2 | 2 | | 6 | 2 | | 2.33 | | .091 | 4.67 |
| 6/22/25 | Lake Monsters | @Ducks | L0-10 | 1 | 1 | 1 | 2 | 15 | 4 | 4 | 4 | 1 | 4 | 1 | 59 | 4.00 | 1 | .400 | 14.00 |
| 6/15/25 | Lake Monsters | @Irish | W9-3 | 1 | | | 3 | 13 | 3 | 2 | 2 | | 1 | 1 | 53 | 1.33 | 1 | .250 | 4.67 |
| 5/18/25 | Lake Monsters | Hounds | W5-6 | 1 | 1 | | 4 | 20 | 2 | 3 | 3 | 2 | 5 | 4 | 78 | 1.75 | 1 | .154 | 5.25 |
| Summer 2025 | | | | 6 | 2 | 2 | 13 | 76 | 11 | 18 | 18 | 5 | 21 | 10 | 243 | 2.46 | 5 | .220 | 9.69 |
6 items total
Fielding Stats