#34Anthony Gross
Position1B · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/10/25 | Lake Monsters | @Hounds | L4-7 | 1 | 4 | 4 | | 2 | | | 1 | | | | | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Lake Monsters | Muskies | L13-7 | 1 | 4 | 3 | 1 | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | 4 | 4 | 1 | 1 | 1 | | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 7/20/25 | Lake Monsters | @Avengers | W15-9 | 1 | 6 | 5 | 1 | 2 | | | 3 | | 1 | | 1 | .400 | .500 | .400 | .900 |
| 7/13/25 | Lake Monsters | Bulldogs | W1-19 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | | | 1 | | .667 | .667 | 1.667 | 2.333 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 4 | 3 | | | | | | | 1 | | | .000 | .250 | .000 | .250 |
| 6/22/25 | Lake Monsters | @Ducks | L0-10 | 1 | 2 | 2 | | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Lake Monsters | @Irish | W9-3 | 1 | 3 | 3 | | 1 | | | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/8/25 | Lake Monsters | @Isotopes | W7-1 | 1 | 3 | 2 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/1/25 | Lake Monsters | @Bulldogs | W12-3 | 1 | 5 | 2 | 2 | | | | 1 | 1 | 2 | 1 | | .000 | .600 | .000 | .600 |
| 5/18/25 | Lake Monsters | Hounds | W5-6 | 1 | 4 | 4 | | 2 | | | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 12 | 45 | 38 | 9 | 11 | 2 | 1 | 7 | 1 | 6 | 6 | 1 | .289 | .400 | .395 | .795 |
12 items total
Pitching Stats
| Date | Team | Opponent | Result | G | INN | BF | H | R | ER | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 8/17/25 | Lake Monsters | Grasshoppers | L13-2 | 1 | 0.1 | 7 | 2 | 3 | 3 | 1 | 3 | | 32 | 15.00 | | .667 | 63.00 |
| 8/10/25 | Lake Monsters | @Hounds | L4-7 | 1 | 1 | 4 | | | | | | | 10 | .00 | 1 | | 0.00 |
| 8/3/25 | Lake Monsters | Muskies | L13-7 | 1 | 1.2 | 4 | | | | | | | 20 | .00 | | | 0.00 |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | 0.2 | 3 | 1 | | | | | | 17 | 1.50 | 1 | .333 | 0.00 |
| 7/20/25 | Lake Monsters | @Avengers | W15-9 | 1 | 1 | 8 | 1 | 2 | | | 1 | 2 | | 2.00 | | .143 | 0.00 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 3 | 9 | | | | | 1 | | 33 | .33 | | | 0.00 |
| 6/22/25 | Lake Monsters | @Ducks | L0-10 | 1 | 1.1 | 8 | 1 | 1 | | | 2 | 3 | 44 | 2.25 | 2 | .167 | 0.00 |
| 6/1/25 | Lake Monsters | @Bulldogs | W12-3 | 1 | 2 | 9 | 2 | 1 | | 1 | 1 | 4 | 34 | 1.50 | | .286 | 0.00 |
| Summer 2025 | | | | 8 | 11 | 52 | 7 | 7 | 3 | 2 | 8 | 9 | 190 | 1.36 | 4 | .167 | 1.91 |
8 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | DP | FLD% |
| 7/27/25 | Lake Monsters | True Blue | L9-4 | 1 | 5 | 5 | | | 1.000 |
| 6/29/25 | Lake Monsters | @Grasshoppers | L1-3 | 1 | 1 | 1 | | | 1.000 |
| 6/15/25 | Lake Monsters | @Irish | W9-3 | 1 | 9 | 9 | | | 1.000 |
| 6/8/25 | Lake Monsters | @Isotopes | W7-1 | 1 | 5 | 4 | 1 | 1 | 1.000 |
| 6/1/25 | Lake Monsters | @Bulldogs | W12-3 | 1 | 6 | 5 | 1 | | 1.000 |
| 5/18/25 | Lake Monsters | Hounds | W5-6 | 1 | 4 | 4 | | | 1.000 |
| Summer 2025 | | | | 6 | 30 | 28 | 2 | 1 | 1.000 |
6 items total