#1Cody Stahl
PositionSS · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 5 | 2 | 3 | 2 | | | | 3 | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 4 | 4 | 1 | 1 | | 1 | | | | 1 | .250 | .250 | .250 | .500 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 4 | 2 | 1 | 2 | | | 2 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 3 | 3 | | 1 | | | | | | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 4 | 4 | 1 | 2 | | | | | | 3 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 5 | 5 | 1 | 1 | | | | | 2 | | .200 | .200 | .200 | .400 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 4 | 3 | 2 | 3 | 1 | | | 1 | | 1 | 1.000 | 1.000 | 1.333 | 2.333 |
| Summer 2025 | | | | 10 | 40 | 34 | 10 | 14 | 1 | 1 | 2 | 4 | 2 | 7 | .412 | .500 | .441 | .941 |
10 items total
Pitching Stats