#11Brad Vrchota
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 4 | 4 | | | 1 | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 2 | 1 | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 3 | 2 | 2 | | | 1 | | .000 | .333 | .000 | .333 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 1 | 1 | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 1 | 1 | | 1 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 3 | 3 | | | | | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 2 | 2 | | 1 | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 11 | 17 | 15 | 2 | 2 | 2 | 2 | 1 | .133 | .235 | .133 | .369 |
11 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacF | WHIP | OBA | ERA |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 1 | | | | 9.1 | 32 | 4 | 4 | 4 | | 2 | | 5 | | .64 | .133 | 3.86 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | | | | | 4.2 | 21 | 3 | 4 | 4 | | 3 | | 3 | 1 | 1.29 | .176 | 7.71 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 1 | | 1 | | 7 | 32 | 9 | 5 | 5 | | 1 | | 4 | 1 | 1.43 | .300 | 6.43 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 1 | | | | 6 | 34 | 10 | 8 | 7 | | 4 | | 4 | | 2.33 | .333 | 10.50 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 1 | | | 1 | 4 | 29 | 9 | 11 | 9 | | 6 | | 4 | | 3.75 | .391 | 20.25 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 1 | 1 | | 1 | 8 | 36 | 6 | 6 | 2 | | 1 | | 4 | | .87 | .171 | 2.25 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 1 | | | 1 | 6 | 35 | 12 | 7 | 6 | | 3 | 1 | | 2 | 2.50 | .400 | 9.00 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 1 | | 1 | | 7 | 26 | 6 | 1 | 1 | | 1 | | 2 | | 1.00 | .240 | 1.29 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 1 | | | | 6 | 31 | 9 | 3 | 2 | | 3 | | 9 | | 2.00 | .321 | 3.00 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | 1 | 1 | 1 | | 9 | 39 | 12 | 4 | 3 | 1 | | | 7 | | 1.33 | .316 | 3.00 |
| Summer 2025 | | | | 10 | 9 | 2 | 3 | 3 | 67 | 315 | 80 | 53 | 43 | 1 | 24 | 1 | 42 | 4 | 1.55 | .280 | 5.78 |
10 items total