#24Tom Schoeberl
PositionC · OF · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 2 | 1 | | 1 | | 1 | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 2 | 2 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 2 | 1 | | | | | 1 | 1 | | .000 | .500 | .000 | .500 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | 4 | 2 | 2 | | | | 2 | 1 | 2 | .000 | .500 | .000 | .500 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 3 | 2 | 1 | 1 | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 4 | 3 | | | 1 | | 1 | | | .000 | .250 | .000 | .250 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 2 | 2 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 4 | 4 | | 1 | | | | 1 | 1 | .250 | .250 | .250 | .500 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | 3 | 2 | | | | 1 | | | | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 13 | 30 | 23 | 3 | 4 | 1 | 2 | 5 | 6 | 4 | .174 | .367 | .174 | .541 |
13 items total