Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 4 | 4 | | 2 | | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 4 | 3 | | | | | 1 | | | 2 | 1 | | | .000 | .000 | .000 | .000 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 5 | 4 | 2 | 2 | | | | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | 4 | 3 | | | | | | | 1 | 1 | | | 1 | .000 | .250 | .000 | .250 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 3 | 2 | 1 | 1 | 1 | | | 1 | | 1 | | 3 | | .500 | .667 | 1.000 | 1.667 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 3 | 2 | 1 | | | | | | 1 | | | 1 | | .000 | .333 | .000 | .333 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 4 | 3 | 1 | 1 | | | | | 1 | 1 | | 2 | | .333 | .500 | .333 | .833 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 1 | 1 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 4 | 4 | | 2 | | 1 | 1 | | | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | | | 1 | | | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 10 | 36 | 30 | 6 | 9 | 1 | 1 | 4 | 1 | 4 | 6 | 1 | 8 | 1 | .300 | .389 | .400 | .789 |
10 items total