#21Tony Newman
PositionP · OF · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 5 | 3 | | | | 1 | 1 | 1 | | | .000 | .400 | .000 | .400 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 5 | 5 | 2 | 2 | 2 | 2 | | | | 1 | .400 | .400 | .800 | 1.200 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 3 | 2 | | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 3 | 2 | | 1 | | | | 1 | | | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 3 | 3 | | 1 | | 1 | | | 1 | | .333 | .333 | .333 | .667 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 5 | 4 | 1 | 1 | | | | 1 | | | .250 | .400 | .250 | .650 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 13 | 40 | 35 | 6 | 13 | 3 | 8 | 1 | 4 | 2 | 2 | .371 | .450 | .457 | .907 |
13 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | SacF | WHIP | OBA | ERA |
| 8/24/25 | Knights | Angels | L10-7 | 1 | | | 1 | 1 | 8 | 3 | 3 | 3 | 2 | | 1 | | 3.00 | .500 | 27.00 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 1 | | 1 | 4.1 | 26 | 6 | 8 | 8 | 4 | 7 | | 1 | 3.00 | .429 | 16.62 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | 1 | | 1 | 6 | 32 | 11 | 7 | 7 | 2 | 4 | 1 | | 2.50 | .423 | 10.50 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 1 | | 1 | 6.2 | 36 | 10 | 8 | 8 | | 7 | | | 2.55 | .345 | 10.80 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | | 1 | | 3 | 11 | | | | 1 | 2 | 1 | | .67 | | 0.00 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | | | | 2.2 | 17 | 7 | 4 | 4 | 1 | | | | 2.62 | .437 | 13.50 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | | | | 3 | 20 | 7 | 5 | 4 | | 2 | 1 | | 3.00 | .389 | 12.00 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | | | | 2 | 9 | 2 | | | | 1 | 2 | | 1.50 | .250 | 0.00 |
| Summer 2025 | | | | 8 | 3 | 1 | 4 | 28.2 | 159 | 46 | 35 | 34 | 10 | 23 | 6 | 1 | 2.41 | .368 | 10.67 |
8 items total