#31John Stutzman
PositionIF · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 5 | 4 | 2 | 2 | | 1 | | 1 | | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | 3 | 3 | | 3 | 2 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 4 | 2 | | 1 | | | 2 | | | .500 | .750 | .500 | 1.250 |
| 7/13/25 | Knights | Dodgers | L21-2 | 1 | 3 | 2 | | | | | 1 | | | .000 | .333 | .000 | .333 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 4 | 4 | | | | | | 3 | | .000 | .000 | .000 | .000 |
| 6/15/25 | Knights | Mudslingers | L17-0 | 1 | 1 | 1 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 3 | 3 | | | | | | 2 | | .000 | .000 | .000 | .000 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | 4 | 4 | | 1 | 1 | | | 2 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 11 | 34 | 30 | 3 | 8 | 4 | 1 | 3 | 10 | 1 | .267 | .353 | .267 | .620 |
11 items total