Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/24/25 | Knights | Angels | L10-7 | 1 | 5 | 5 | 2 | 1 | 1 | | | | | 1 | .200 | .200 | .400 | .600 |
| 8/17/25 | Knights | Bullies | L12-9 | 1 | 5 | 5 | 1 | 2 | | 3 | | | | | .400 | .400 | .400 | .800 |
| 8/10/25 | Knights | @Pilots | W19-7 | 1 | 5 | 5 | 2 | 3 | | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 8/3/25 | Knights | @Mudslingers | L3-8 | 1 | 4 | 3 | | 1 | | | 1 | | | 1 | .333 | .500 | .333 | .833 |
| 7/27/25 | Knights | Wobblies | L8-7 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 7/20/25 | Knights | @Bullies | W9-8 | 1 | 4 | 4 | 1 | 2 | | 4 | | | | 3 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Knights | @Wobblies | L0-6 | 1 | 3 | 3 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/22/25 | Knights | Skeeters | L12-6 | 1 | 3 | 3 | | | | | | 2 | | | .000 | .000 | .000 | .000 |
| 6/8/25 | Knights | @Angels | W6-1 | 1 | 4 | 4 | 1 | 2 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Knights | @Generals | L6-7 | 1 | 3 | 2 | 1 | 1 | | 1 | | 1 | 1 | | .500 | .333 | .500 | .833 |
| 5/18/25 | Knights | @Mavericks | W7-4 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 11 | 44 | 42 | 9 | 14 | 3 | 15 | 1 | 4 | 1 | 5 | .333 | .341 | .405 | .746 |
11 items total